Monthly · gross revenue with Cory rev-share & Garnet payouts as cost of revenue · generated 2026-07-01 from the live model
| $ | Aug '26 proj | Sep '26 proj | Oct '26 proj | Nov '26 proj | Dec '26 proj |
|---|---|---|---|---|---|
| Revenue | |||||
| Brand deals — newsletter | $124 | $992 | $4,638 | $0 | $0 |
| Brand deals — Cory (gross) | $4,500 | $0 | $0 | $0 | $0 |
| App subscriptions | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 |
| Marketplace (Shopify) | $1,600 | $1,600 | $1,600 | $1,600 | $1,600 |
| Total revenue | $11,224 | $7,592 | $11,238 | $6,600 | $6,600 |
| Cost of revenue | |||||
| Cory revenue share (80%) | -$3,600 | $0 | $0 | $0 | $0 |
| Garnet brand payouts | -$177 | -$177 | -$177 | -$177 | -$177 |
| Gross profit | $7,447 | $7,415 | $11,061 | $6,423 | $6,423 |
| Gross margin | 66% | 98% | 98% | 97% | 97% |
| Operating expenses | |||||
| Personnel (Remote) | -$9,109 | -$9,109 | -$9,109 | -$9,109 | -$9,109 |
| Software & SaaS | -$1,072 | -$1,072 | -$1,072 | -$1,072 | -$1,072 |
| Infrastructure & cloud | -$333 | -$333 | -$333 | -$333 | -$333 |
| Personnel (non-Remote) | -$198 | -$198 | -$198 | -$198 | -$198 |
| Total OpEx | -$10,713 | -$10,713 | -$10,713 | -$10,713 | -$10,713 |
| EBITDA | -$3,266 | -$3,298 | $348 | -$4,290 | -$4,290 |
| EBITDA margin | -29% | -43% | 3% | -65% | -65% |
Revenue is risk-adjusted (deals by win-probability; Apple at its confidence). EBITDA ≈ net (pre-launch startup: no D&A / interest / tax). Personnel = variable Remote rates; July reflects the Melvin & Matthi ramp-down. Cory 80% share shown as cost of revenue so gross margin is visible.